
FusionForge
Hawkish
20" · 22" · PCD 5×114.3-127 +4 more · ET −44 to 15 · C/B 78.1 mm +4 more
from $360 per wheel
+ Sales Tax, calculated at checkout
Black
Polished
20" squared
9 all round
20" staggered
9 front / 10 rear
20" staggered
9 front / 12 rear
20" squared
10 all round
20" staggered
10 front / 12 rear
20" squared
12 all round
22" squared
12 all round
Lifetime structural warranty
⌀ 20"WIDTH 10"Choose your vehicle, then hover over a row to check that size against it.
| Size | Bolt pattern | Offset | Load |
|---|---|---|---|
| 20 × 9 | 5×127 | 0 | 2,500 lbs |
| 20 × 9 | 5×150 | 0 | 2,500 lbs |
| 20 × 9 | 5×139.7 | 0 | 2,500 lbs |
| 20 × 9 | 6×139.7 | 0 | 2,500 lbs |
| 20 × 9 | 6×135 | 0 | 2,500 lbs |
| 20 × 10 | 5×127 | −18 | 2,500 lbs |
| 20 × 10 | 5×150 | −18 | 2,500 lbs |
| 20 × 10 | 5×139.7 | −18 | 2,500 lbs |
| 20 × 10 | 6×139.7 | −18 | 2,500 lbs |
| 20 × 10 | 6×135 | −18 | 2,500 lbs |
| 20 × 12 | 5×127 | −44 | 2,500 lbs |
| 20 × 12 | 5×150 | −44 | 2,500 lbs |
| 20 × 12 | 5×139.7 | −44 | 2,500 lbs |
| 20 × 12 | 6×139.7 | −44 | 2,500 lbs |
| 20 × 12 | 6×135 | −44 | 2,500 lbs |
| 22 × 12 | 5×127 | −44 | 2,500 lbs |
| 22 × 12 | 5×150 | −44 | 2,500 lbs |
| 22 × 12 | 5×139.7 | −44 | 2,500 lbs |
| 22 × 12 | 6×139.7 | −44 | 2,500 lbs |
| 22 × 12 | 6×135 | −44 | 2,500 lbs |
Other designs made by the same process.






