
Precision Forged
HM25
20" · 22" · PCD 6×135-139.7 +2 more · ET −78 to 20 · C/B 106.1 mm +2 more
Price on request
Black/Milled Edge
Polished
20" squared
10 all round
22" squared
12 all round
22" staggered
12 front / 14 rear
22" squared
14 all round
Lifetime structural warranty
⌀ 20"WIDTH 12"Choose your vehicle, then hover over a row to check that size against it.
| Size | Bolt pattern | Offset | Load |
|---|---|---|---|
| 20 × 10 | 8×165.1-170 | −18 | 3,700 lbs |
| 20 × 10 | 8×180 | −18 | 3,700 lbs |
| 22 × 12 | 8×165.1-170 | −44 | 3,700 lbs |
| 22 × 12 | 8×180 | −44 | 3,700 lbs |
| 22 × 14 | 8×165.1-170 | −78 | 3,700 lbs |
| 22 × 14 | 8×180 | −78 | 3,700 lbs |
Other designs made by the same process.





